A folded carton with its own die shows in 3D as it is (The 3D carton). Everything else, a business card, a label, a poster or a pouch design, can be shown on a mockup: a 3D model of the library that the pages of the file are printed on. Pick the model, size it, place the artwork, and share it as a 3D proof like a carton.
Choose a model#
Open the 3D tab of the 1-up editor and press Choose a mockup… (a file with no die opens the library when you switch to 3D). The library has a picture of every model, by category, and a search box. Pick one and the artwork is on it at once: page 1 on the main surface, page 2 on the back when the file has one.
A file with its own die keeps it: Use the file's die goes back to the folded carton, and the artwork stays exactly where the 1-up puts it on the die. Mockups are for showing the same artwork on another object.
| Model | Category | Sized by | Common sizes | Artwork goes on |
|---|---|---|---|---|
| Business card | Prints | width, height, corner radius | 3.5 × 2 in, 85 × 55 mm, Square 65 mm | Front, Back |
| Flyer or postcard | Prints | width, height | A6, A5, A4, Letter, 4 × 6 in, 5 × 7 in | Front, Back |
| Poster or sign | Prints | width, height | 11 × 17 in, 18 × 24 in, 24 × 36 in, A2, A1 | Front, Back |
| Bi-fold brochure or card | Prints | width, height, opening | A4 to A5, Letter to half, 5 × 7 in card | Front, Back |
| Tri-fold brochure | Prints | width, height, opening | Letter, A4 | Front, Back |
| Table tent | Prints | width, height | 4 × 6 in face, A6 face | Front, Back |
| Hang tag | Prints | width, height, corner radius | 2 × 3.5 in, Bookmark 2 × 7 in | Front, Back |
| Round sticker | Prints | diameter | 2 in, 3 in, 4 in | Front, Back |
| Reverse tuck end box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Bottom closure, Top closure |
| Straight tuck end box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Bottom closure, Top closure |
| Seal end box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Inner end flap 2, Inner end flap 1, Outer end flap 2, Outer end flap 1 |
| Crash-lock bottom box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Top closure |
| 1-2-3 bottom box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Top closure |
| Tuck box with hang tab | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Bottom closure, Top closure |
| Carry-handle box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Handle 1, Handle 2, Top panel 1, Top panel 2 |
| Gable box with handle | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Handle 1, Handle 2, Roof 1, Roof 2 |
| Hexagon box | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2, Side 3, Side 4, Bottom closure, Top closure |
| Triangle box | Boxes | length, width, depth | Any size | Front, Back, Side, Bottom closure, Top closure |
| Counter display tray | Boxes | length, width, depth | Any size | Side wall 1, Side wall 2, End wall 1, End wall 2, Base |
| Tray with hinged lid | Boxes | length, width, depth | Any size | Side wall 1, Side wall 2, End wall 1, End wall 2, Base, Lid |
| Tray | Boxes | length, width, depth | Any size | Side wall 1, Side wall 2, End wall 1, End wall 2, Base |
| Sleeve | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2 |
| Shipping box (FEFCO 0201) | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2 |
| Half slotted box (FEFCO 0200) | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2 |
| Full overlap box (FEFCO 0203) | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2 |
| Overlap slotted box (FEFCO 0202) | Boxes | length, width, depth | Any size | Front, Back, Side 1, Side 2 |
| Mailer box (FEFCO 0427) | Boxes | length, width, depth | Any size | Front, Side wall 1, Side wall 2, Back, Base, Inner wall 1, Inner wall 2, Lid, Wall top 1, Wall top 2 |
| Display bin | Boxes | length, width, depth | Any size | Front, Side wall 1, Side wall 2, Back, Base, Inner wall 1, Inner wall 2, Wall top 1, Wall top 2 |
| Double-wall tray | Boxes | length, width, depth | Any size | Front, Side wall 1, Side wall 2, Back, Base, Inner wall 1, Inner wall 2, Wall top 1, Wall top 2 |
| Drink can | Cans & tins | diameter, height | 12 oz / 355 ml, 16 oz / 473 ml, Slim 250 ml, Sleek 330 ml | Wrap |
| Food can | Cans & tins | diameter, height | 400 g, 800 g | Wrap |
| Round tin with lid | Cans & tins | diameter, height | Any size | Lid, Side |
| Water bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Wine bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Beer bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Pump bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Dropper bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Jar with lid | Jars | diameter, height, label height, label wrap | Any size | Label, Lid |
| Cosmetic jar | Jars | diameter, height, label height, label wrap | Any size | Label, Lid |
| Squeeze tube | Tubes | diameter, height | Any size | Front, Back |
| Paper cup | Cups & mugs | top diameter, bottom diameter, height | 8 oz, 12 oz, 16 oz | Wrap |
| Mug | Cups & mugs | diameter, height | Any size | Wrap |
| Stand-up pouch | Pouches & bags | width, height, bottom gusset | Any size | Front, Back |
| Sachet | Pouches & bags | width, height | Any size | Front, Back |
| Paper shopping bag | Pouches & bags | width, height, gusset | Any size | Front, Back, Left side, Right side |
| Hardcover book | Books & magazines | width, height, spine | 6 × 9 in, A5, 8.5 × 11 in | Cover |
| Paperback or magazine | Books & magazines | width, height, spine | A4 magazine, 5.5 × 8.5 in | Cover |
| Envelope | Prints | width, height | DL, C5, #10, A7 | Front, Back |
| Presentation folder | Prints | width, height, spine | 9 × 12 in, A4 | Cover |
| Spiral notebook | Prints | width, height, thickness | A5, A4 | Front, Back |
| Desk calendar | Prints | width, height | Any size | Front, Back |
| Wall calendar | Prints | width, height | Any size | Front |
| ID badge on a lanyard | Prints | width, height | Any size | Front, Back |
| Gift box with lid | Boxes | length, width, height | Any size | Lid, Front |
| Pizza box | Food packaging | size, width, height | Any size | Lid, Front |
| Chocolate bar wrapper | Food packaging | width, height, thickness | Any size | Front, Back |
| Coffee bag | Food packaging | width, height, bottom gusset | Any size | Front, Back |
| Ice cream tub | Food packaging | top diameter, bottom diameter, height | Any size | Wrap, Lid |
| Deli container | Food packaging | diameter, height, label height, label wrap | Any size | Label, Lid |
| Aerosol spray can | Cans & tins | diameter, height | Any size | Wrap |
| Tall tin with lid | Cans & tins | diameter, height | Any size | Wrap, Lid |
| Perfume bottle | Bottles | width, height, label height | Any size | Label |
| Supplement bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Shampoo bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Sauce bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Trigger spray bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Tumbler | Cups & mugs | diameter, height | Any size | Wrap |
| Clear cold cup | Cups & mugs | top diameter, bottom diameter, height | Any size | Wrap |
| Paper bowl | Cups & mugs | top diameter, bottom diameter, height | Any size | Wrap |
| Candle jar | Jars | diameter, height, label height, label wrap | Any size | Label |
| Bucket | Cups & mugs | top diameter, bottom diameter, height | Any size | Wrap |
| Cotton tote bag | Pouches & bags | width, height | Any size | Front, Back |
| Roll-up banner | Signs & display | width, height | 850 × 2000 mm, 33 × 80 in | Front |
| Framed poster | Signs & display | width, height | A3, 18 × 24 in | Front |
| Yard sign | Signs & display | width, height | Any size | Front, Back |
| A-frame sign | Signs & display | width, height | Any size | Front, Back |
| Billboard | Signs & display | width, height | Any size | Front |
| Flag | Signs & display | width, height | Any size | Front |
| Spirits bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Juice bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Milk bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Sports bottle | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Fine mist spray | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Nail polish | Bottles | diameter, height, label height, label wrap | Any size | Label |
| Spout pouch | Pouches & bags | width, height, bottom gusset | Any size | Front, Back |
| Flat-bottom pouch | Pouches & bags | width, height, depth | Any size | Front, Back, Left side, Right side |
| Flow pack | Food packaging | width, height, depth | Any size | Front, Back |
| Wet wipes pack | Pouches & bags | width, height, depth | Any size | Front, Back |
| Poly mailer | Pouches & bags | width, height | Any size | Front, Back |
| Paper bag (no handles) | Pouches & bags | width, height, gusset | Any size | Front, Back, Left side, Right side |
| Rectangular tin | Cans & tins | length, width, height | Any size | Sides, Top |
| Oil can | Cans & tins | width, height, depth | Any size | Front, Back |
| Jerry can | Cans & tins | width, height, depth | Any size | Front, Back |
| Tissue box | Boxes | length, width, height | Any size | Sides, Top |
| Paper tube | Boxes | diameter, height | Any size | Wrap, Lid |
| Pillow box | Boxes | width, height, depth | Any size | Front, Back |
| Gable-top carton | Food packaging | width, height, depth | Any size | Front, Back, Left side, Right side |
| Drawer box | Boxes | length, width, height | Any size | Top, Drawer front |
| Blister card | Prints | width, height | Any size | Front, Back |
| Clamshell container | Food packaging | length, width, height | Any size | Lid label |
| Drinking glass | Cups & mugs | diameter, height | Any size | Decal |
| Can koozie | Cups & mugs | diameter, height | Any size | Wrap |
| Door hanger | Prints | width, height | 3.5 × 11 in, 4.25 × 11 in | Front, Back |
| Feather flag | Signs & display | width, height | Any size | Front |
| Vinyl banner | Signs & display | width, height | Any size | Front |
| T-shirt | Apparel & merch | width, height | Full front 12 × 15 in, Left chest 4 × 4 in | Front print, Back print |
| Baseball cap | Apparel & merch | width, height | Any size | Front panel |
| Apron | Apparel & merch | width, height | Any size | Front |
| Mouse pad | Apparel & merch | width, height | Any size | |
| Coaster | Apparel & merch | diameter | Any size | |
| Pin button | Apparel & merch | diameter | Any size | |
| Phone case | Apparel & merch | width, height | Any size | |
| Pennant | Apparel & merch | width, height | Any size | Front |
| Noodle box | Food packaging | top, height | Any size | Sides |
| Burger box | Food packaging | width, height | Any size | Lid, Front |
| Fries scoop | Food packaging | width, height | Any size | Front, Back |
| Hot-dog tray | Food packaging | width, height | Any size | Front, Back |
| Cup sleeve | Cups & mugs | diameter, height | Any size | Sleeve |
| Lip balm | Tubes | diameter, height | Any size | Label |
| Paint can | Cans & tins | diameter, height | Any size | Label |
| Aseptic brick | Food packaging | width, height, depth | Any size | Front, Back, Left side, Right side, Top |
Boxes are drawn by the box designer: a tuck end box, a tray or a shipping box is a real dieline of that style at the sizes you type, so it folds like any carton and the same sizes can be saved as a die.
Size and colours#
The Model section shows the model's sizes in millimetres (a can's diameter and height, a bottle's label height, how far its label wraps round, a box's length, width and depth). Type a size, pick one of the Common sizes, or press The page's size to match a flat print to the page. Parts that aren't printed, such as glass, caps, lids and handles, have a colour you can change.
The Material section sets what the print is on: white board, kraft, clear or white label stock, metallised board for a can printed on metal.
Place the artwork#
Artwork placement shows the model's surfaces as tabs (Front and Back, Wrap, Label, Lid, Cover…). For each one:
- Page: which page of the file goes on it, or Nothing (blank).
- Fill, Fit or Stretch: fill the surface (the page is cropped to it), show all of the page, or stretch it both ways.
- Scale, Across and Up (mm) and Turn: size, move and turn the page on the surface.
The preview shows the page on the surface: drag it to move it and scroll to scale it. The 3D view follows each change. The page's trim box is what is fitted; its bleed shows around it. A label or a wrap is the size it is on the object, so a can's wrap is as wide as the can's circumference.
The buttons under the 3D view turn the model to its Front, Back, Left, Right or Top; Fit goes back to the three-quarter view.
Finishes#
Finishes work on mockups as on a carton: foil, spot UV, varnish, emboss and white ink follow their spot plates wherever the page is placed, scaled or turned.
Share it#
A mockup is shared as a 3D proof like a carton: the customer turns it in their browser and pins comments to it.
Need another model?#
We're happy to add models to the library. Send us a 3D model of your product (glTF, OBJ, STL or STEP), or send us the physical object and we'll scan it in. Write to hello@automateprint.com with what you need.